Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
October, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 4 | 6 | 4 | 0 | 14 | 0 | 5 | 0 | 3 | 8 | 22 |
2 | 0 | 4 | 20 | 4 | 28 | 0 | 12 | 2 | 4 | 18 | 46 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 8 | 2 | 14 | 0 | 2 | 1 | 1 | 4 | 18 |
5 | 2 | 4 | 6 | 0 | 12 | 2 | 3 | 7 | 2 | 14 | 26 |
6 | 0 | 5 | 12 | 2 | 19 | 0 | 6 | 0 | 2 | 8 | 27 |
7 | 0 | 4 | 2 | 2 | 8 | 0 | 8 | 0 | 2 | 10 | 18 |
8 | 2 | 4 | 10 | 2 | 18 | 0 | 5 | 0 | 2 | 7 | 25 |
9 | 1 | 7 | 10 | 2 | 20 | 1 | 4 | 1 | 4 | 10 | 30 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 4 | 8 | 2 | 16 | 0 | 3 | 0 | 2 | 5 | 21 |
12 | 4 | 6 | 6 | 0 | 16 | 2 | 7 | 3 | 2 | 14 | 30 |
13 | 0 | 2 | 8 | 0 | 10 | 1 | 8 | 2 | 1 | 12 | 22 |
14 | 0 | 4 | 6 | 0 | 10 | 0 | 4 | 2 | 3 | 9 | 19 |
15 | 0 | 4 | 0 | 2 | 6 | 0 | 6 | 0 | 3 | 9 | 15 |
16 | 0 | 4 | 0 | 2 | 6 | 0 | 10 | 1 | 1 | 12 | 18 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 2 | 6 | 2 | 10 | 2 | 9 | 1 | 2 | 14 | 24 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2 | 8 | 16 | 2 | 28 | 0 | 7 | 0 | 1 | 8 | 36 |
21 | 0 | 4 | 2 | 0 | 6 | 1 | 8 | 4 | 1 | 14 | 20 |
22 | 0 | 6 | 2 | 0 | 8 | 1 | 6 | 1 | 0 | 8 | 16 |
23 | 4 | 4 | 4 | 4 | 16 | 0 | 11 | 0 | 0 | 11 | 27 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 7 | 11 |
26 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 6 | 10 |
27 | 2 | 2 | 8 | 0 | 12 | 0 | 4 | 0 | 2 | 6 | 18 |
28 | 0 | 8 | 2 | 5 | 15 | 0 | 5 | 1 | 0 | 6 | 21 |
29 | 0 | 2 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 9 | 13 |
30 | 0 | 10 | 14 | 0 | 24 | 0 | 9 | 2 | 5 | 16 | 40 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 110 | 158 | 33 | 328 | 11 | 160 | 28 | 46 | 245 | 573 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |